Andrey Chemerkin | Men +108KG | 1995 | European Weightlifting Championships | Warsaw (POL)
1. Chemerkin Andrei (RUS, ): 190 (1.) 252.5 (1.) =
2. Nerlinger Manfred GER 182.5 4. 235.0 2.
3. Saltsidis Pavlos GRE 182.5 3. 230.0 5.
4. Krusevich Alexei BLR 175.0 5. 232.5 3.
5. Doroshuk Ruslan BLR 172.5 7. 230.0 4.
6. Pavlov Pavel BUL 175.0 6. 217.5 7.
7. Bergmanis Raimonds LAT 172.5 8. 217.5 6. 390KG
8. Bergström Anders SWE 167.5 11. 215.0 8.
9. Danielyan Ashot ARM 170.0 10. 205.0 10. 375KG
10. Zuricky Jiri CZE 160.0 15. 210.0 9. 370KG
11. Lauzana Vanni ITA 160.0 14. 200.0 11. 360KG
12. Ivanovsky Alexei ISR 162.5 13. 195.0 12.
13. Arslan Erdinc TUR 185.0 2. 0.0 99. 185KG
14. Grimseth Stian NOR 170.0 9. 0.0 99. 170KG
15. Tchemeliov Vadym UKR 162.5 12. 0.0 99.
- Zengjinasi Alban ALB 0.0 99. 0.0 99. 0KG
0:00-0:17 - intro
0:17-0:39 - official intro of 95’ European Weightlifting Championships
0:39-6:53 - snatch
6:53-11:05 - clean&jerk
11:05-11:22 - outro
Thanks for watching!
WNA