75 kg Women
1 KASHIRINA Tatiana RUS A 155 193 348
2 MENG Suping CHN A 140 180 320
3 PULSABSAKUL Chitchanok THA A 132 162 294
4 KHENJANTUEK Praeonapa THA A 122 163 285
5 KONOVALOVA Yulia RUS A 120 155 275
6 HARIDY Shaimaa Ahmed Khalaf EGY A 116 145 261
7 SON Younghee KOR A 112 147 259
8 LYSENKO Anastasiia UKR A 111 142 253
9 SHIMAMOTO Mami JPN A 110 140 250
10 PEREZ REVERON Naryury Alexandra VEN A 103 145 248
11 ABBAS Halima Abdelazim Sedky EGY B 111 136 247
12 MASCORRO OSUNA Tania Guadalupe MEX B 114 132 246
13 MANGOLD Holley Elizabeth USA B 105 141 246
14 NIEVE ARROYO Oliba Seledina ECU B 110 135 245
15 AANEI Andreea ROU A 108 132 240
16 ACASON Deborah Esther Ainslie AUS B 103 129 232
17 BAGINSKA Sabina Hanna POL B 100 132 232
18 YASIN Riska Anjani INA C 103 129 232
19 KLINGSEIS Marissa Eileen USA C 102 126 228
20 FASSINA Kaitlyn Jade Judges AUS C 105 122 227
21 PASKO Magdalena POL B 95 125 220
22 VALAYDON Shalinee MRI C 95 115 210
23 YAMECHI SIELANOU Madeleine FRA C 90 113 203
24 BUTTIGLIERI Roberta ITA C 90 110 200
--- TABEL Tabea Hannah GER C --- --- ---
DSQ KHURSHUDYAN Hripsime ARM A ---
1 view
0
0
3 months ago 00:11:45 1
Tatiana Kashirina at 2014 World Weightlifting
4 months ago 00:18:17 1
Tatiana Kashirina Champion of Europe on weightlifting 2011 75+
4 months ago 00:06:22 1
European weightlifting Championsip 2019 - Tatiana Kashirina
5 months ago 00:29:18 1
2019 IWF Fuzhou World Cup W87+ Meng Suping Li Wenwen Tatiana Kashirina Lifts
5 months ago 00:47:26 1
Tatiana Kashirina at The World Weightlifting Championships 2009-2014
1 year ago 00:00:21 1
KASHIRINA Tatiana 155 193 348
2 years ago 00:04:15 4
The Sun - Irish Dance Video
2 years ago 00:00:23 36
Tatiana Kashirina 193kg Clean and Jerk World Record Almaty 2014 w/ Slow Motion