Taimazov vs. Vlad vs. Akoev | Men 108KG | 1994 | World Weightlifting Championships | Istanbul (TUR)
1. Taimazov Timur (UKR, ): 192.5, 198, 200 (1.) 230, -235.5, 235.5 (1.) = 435KG
2. Vlad Nicu AUS 187.5 192.5 -197.5 3. -222.5 225.0 230.0 2.
3. Akoev Artur RUS 185.0 190.0 195.0 2. 225.0 -232.5 -232.5 3. 420KG
4. Stasenko Vadim RUS 182.5 -187.5 190.0 4. 222.5 -227.5 -227.5 4.
5. Lokianchikov Sergei UKR 180.0 185.0 -187.5 5. 210.0 215.0 -220.0 6. 400KG
6. Shekalo Gennadi BLR 167.5 172.5 -175.0 8. 210.0 215.0 220.0 5.
7. Scerbatihs Victors LAT 165.0 170.0 175.0 7. 205.0 210.0 -215.0 9. 385KG
8. Saroko Andrei BLR -172.5 172.5 -175.0 9. 207.5 212.5 -215.0 7. 385KG
9. Von Ostrowski Martin GER 157.5 162.5 165.0 15. 200.0 210.0 -215.0 10. 375KG
10. Yoshimoto Hisaya JPN 165.0 170.0 -172.5 10. -205.0 205.0 -210.0 13. 375KG
11. Cui Wenhua CHN 175.0 180.0 182.5 6. 190.0 -200.0 -200.0 21.
12. Osuch Dariusz POL 160.0 -165.0 165.0 14. 200.0 -207.5 207.5 11.
13. Donmez Taher TUR 165.0 170.0 -172.5 11. -202.5 -205.0 202.5 14.
14. Rezaei Bijan SWE 160.0 -165.0 -167.5 16. 200.0 205.0 210.0 8. 370KG
15. Sanchez Modesto CUB 170.0 -177.5 -177.5 12. 190.0 200.0 -205.0 17. 370KG
16. Guse Udo GER 160.0 165.0 167.5 13. 200.0 -210.0 -210.0 15.
17. Leister Andreas AUT 150.0 155.0 160.0 18. 200.0 207.5 -212.5 12.
18. Mohamed Jiwad Taher IRQ 155.0 160.0 -162.5 19. 195.0 200.0 -202.5 16. 360KG
19. Rahim Abdulla Issah IRQ 150.0 -160.0 160.0 20. 190.0 -200.0 200.0 18. 360KG
20. Barnett Wesley USA 155.0 160.0 160.0 17. 195.0 -205.0 -205.0 19. 355KG
21. Pedersen Kim-Lynge DEN -155.0 -155.0 155.0 21. 190.0 195.0 -200.0 20. 350KG
22. Hassan Ala El-Din EGY 142.5 150.0 -152.5 24. 182.5 190.0 -192.5 22. 340KG
23. Chiang Ming-Cheng TPE 150.0 -157.5 -157.5 22. 185.0 -192.5 -192.5 23. 335KG
24. Greenwood Giles GBR -140.0 145.0 150.0 23. 175.0 180.0 -185.0 25. 330KG
25. Chou Chinyung TPE -145.0 145.0 -150.0 25. 180.0 -190.0 -190.0 24. 325KG
0:00-0:17 - intro
0:17-7:13 - snatch
7:13-20:22 - clean&jerk
20:22-23:00 - snatch side angle
23:00-27:47 - clean&jerk side angle
27:47-28:04 - outro
Thanks for watching!
WNA