2009 European Junior Championships 105 “A“
1 MEZHGIKHOV Eduard A RUS 102,60 170 175x 175 200 206x 206 381 419,0
2 PLESNIEKS Arturs A LAT 103,80 155 161 166 196 201 205 371 406,3
3 TAGIROV Sergiy A UKR 104,45 164 170 175x 193 200 205x 370 404,3
4 KOSZAŁKA Pawel A POL 94,45 145 150 153 185 190 196x 343 389,5
5 GOGIA David A TUR 96,80 146 151x 151 178 182 186x 333 374,4
6 MÜLLER Andreas A GER 98,90 136 140 143 176 180 183 326 363,4
7 TRAJANAUSKAS Algis A LTU 99,80 136 142 146x 175 180x 182 324 360,0
8 SIMONICS Erik A SVK 102,90 137 141 144x 170 177 183x 318 349,3
9 KOZIENKA Lukas A SVK 94,90 130 135x 137x 170 176 180x 306 346,8
10 NOTO Pietro Giovanni A ITA 94,10 132 137 140 160 165 168x 305 346,9
11 HOFBAUER Tomas A CZE 104,70 126 130 134 158 163 166 300 327,6
12 ROBBESTAD Oystein A NOR 101,20 136 141x 143x 162 166x 169x 298 329,3
13 RODRIGUEZ Miguel A ESP