RTX 3080 vs RTX 4070 vs RTX 3080 Ti vs RTX 4070 Ti | Test in 16 Games | Ray Tracing + DLSS 3 | 2024
Timestamp:
00:00 Cyberpunk 2077
01:03 Cyberpunk 2077 RT DLSS FG
02:06 Spider-Man Miles Morales
03:04 Spider-Man Miles Morales RT DLSS FG
04:05 Hitman 3
05:00 Hitman 3 RT DLSS FG
05:58 Forza Horizon 5
07:07 Forza Horizon 5 RT DLSS FG
08:05 The Last Of US
09:09 Resident Evil 4
10:06 Uncharted 4 LOTC
11:06 A Plague Tale Requiem DLSS FG
12:05 God Of War
13:05 Red Dead Redemption 2
14:11 Horizon Zero Dawn
15:11 Far Cry 6
16:11 Assassin’s Creed Valhalla
17:11 Shadow Of The Tomb Raider
18:09 Spider-Man Remastered
19:05 Watch Dogs Legion RT DLSS
PC Settings:-
DRAM Frequency 6000Mhz
Fclk 2000Mhz
PBO Enabled
ReBAR Enabled
PC Specs
● Case: DeepCool MATREXX 70
● CPU. AMD Ryzen 5 7600X
● Ram. G Skill Trident Z Neo 6000Mhz 32gb CL30
● Motherboard. Asrok X670E Taichi
● AIO. Deepcool GAMMAXX L360 V2 360mm RGB
● SSD: NVMe m2 Samsung evo 970 plus 256gb
● GPU GeForce RTX™ 3080 SUPRIM X 10G
● GPU TUF Gaming GeForce RTX™ 3080 Ti OC Edition
● GPU PNY GeForce RTX 4070 XLR8
● GPU GeForce RTX™ 4070 Ti GAMING X TRIO 12G
● PSU. Corsair RM850x 80 GOLD
● Software Use Recording NVIDIA
● Recording Software : Nvidia Shadowplay
● (MSI Afterburner) - performance monitoring
● Nvidia Resizable Bar is Enabled
RTX 4060 vs RX 6700 XT vs RTX 4060 Ti vs RX 6800 | Test in 16 Games | 2024
RTX 3060 vs RTX 4060 vs RTX 3060 Ti vs RTX 4060 Ti | Test in 15 Games | 2024
RTX 4060 vs RTX 4060 Ti vs RTX 4070 vs RTX 4070 Ti | Test in 14 Games | How Big The Difference is??
RTX 2080 Ti vs RTX 3080 Ti vs RTX 4070 Ti | Test in 15 Games | 1440p & 2160p | Ray Tracing & DLSS 3
RTX 3080 Ti vs RX 6800 XT | Test in 18 Games | 1440p & 2160p | With Ray Tracing & DLSS FSR
RTX 3080 Ti vs RTX 4070 Ti | Test in 18 Games | 1440p & 2160p | With Ray Tracing & DLSS 3.0
RTX 3080 Ti vs RTX 4070 | Test in 16 Games | 1440p & 2160p | Ray Tracing & DLSS 3.0
RTX 3070 vs RX 6800 XT | Test in 18 Games | Ray Tracing DLSS & FSR | 1440p & 2160p
RTX 2080 Ti vs RTX 3060 | Test in 18 Games | 1080p & 1440p | Ray Tracing & DLSS | Detailed Test
RX 6800 XT vs RTX 4070 Ti | Test in 18 Games |1440p & 2160p | With Ray Tracing DLSS 3 & FSR
RTX 3080 vs RTX 4070 Ti | Test in 18 Games | 1440p & 2160p | Ray Tracing - Path Tracing & DLSS 3.0
RTX 3070 Ti vs RTX 4070 Ti | Test in 18 Games | 1440p & 2160p | Ray Tracing - PT & DLSS 3.0
RTX 3070 vs RTX 4070 Ti | Test in 20 Games | 1440p & 2160p | Ray Tracing PT RR & DLSS 3.0
RTX 2080 Ti vs RTX 4070 T i | Test in 20 Games | 1440p & 2160p | Ray Tracing PT RR & DLSS 3.0
RTX 2080 Ti vs RTX 3070 | Test in 20 Games | 1440p & 2160p | Ray Tracing & DLSS | Which is better???
RTX 2080 Ti vs RX 6800 XT | Test in 20 Games | 1440p & 2160p | Ray Tracing DLSS & FSR
RTX 2080 Ti vs RTX 3070 Ti | Test in 18 Games | 1440p & 2160p | With Ray Tracing DLSS | 2023
RTX 2080 Ti vs RTX 4070 | Test in 18 Games | 1440p & 2160p | With Ray Tracing DLSS 3
RTX 2080 Ti vs RTX 4060 Ti | Test in 15 Games | 1080p & 1440p | With Ray Tracing DLSS 3
#3080 #3080ti #4070 #4070ti