A brief history of onboard cameras in Formula 1 PART 1
A brief history of onboard cameras in Formula 1.
YEARS 1970 1971 1972 1975 1976 1977 1978 1979 1980
1981 1982 1983 1985 1985 1986.
1970 Austria Jochen Rindt[32] 28 Lotus Ford F 3 5 5 1 45 () Race 12 of 13[c] 5
1971 United Kingdom Jackie Stewart[31] 32 Tyrrell Ford G 6 6 7 3 62 () Race 8 of 11 29
1972 Brazil Emerson Fittipaldi[33] 25 Lotus Ford F 3 5 8 0 61 () Race 10 of 12 16
1973 United Kingdom Jackie Stewart[31] 34 Tyrrell Ford G 3 5 8 1 71 () Race 13 of 15 16
1974 Brazil Emerson Fittipaldi[33] 27 McLaren Ford G 2 3 7 0 55 () Race 15 of 15 3
1975 Austria Niki Lauda[34] 26 Ferrari Ferrari G 9 5 8 2 64.5 () Race 13 of 14 19.5
1976 United Kingdom James Hunt[35] 29 McLaren Ford G 8 6 8 2 69 () Race 16 of 16 1
1977 Austria Niki Lauda[34] 28 Ferrari Ferrari G 2 3 10 3 72 () Race 15 of 17 17
1978 United States Mario Andretti[36] 38 Lotus Ford G 8 6 7 3 64 50
38 views
412
96
7 days ago 00:07:41 1
A brief history of US support for Israel
1 week ago 00:18:02 2
Occult Hollywood // Cinema as Ritual Magic
3 weeks ago 00:13:43 1
Obukhovo, Leningrad () Metro, Green - interior view, arrival of the train Fragment 4
4 weeks ago 00:42:10 1
🔴 Prozess Dr. Reiner Fuellmich - Brief an Trump: “Team Trump hat den Posteingang bestätigt!“
4 weeks ago 00:03:08 1
Unreal Engine 5 Animation Hack: Attach Actors with Sequencer